Go Back To Home Page
Click on the 'green' titles to expand and read a given blog entry, or click here to expand all blogs at once.
Saturday 30th November 2019 11:50:00
Friday 1st November 2019 17:47:00
Sunday 29th September 2019 10:07:00
Saturday 28th September 2019 10:07:00
Friday 27th September 2019 17:14:00
Thursday 26th September 2019 13:52:00
Wednesday 25th September 2019 20:13:00
Wednesday 25th September 2019 19:39:00
Wednesday 25th September 2019 14:48:00
Sunday 14th October 2018 11:32:00
Sunday 14th October 2018 11:07:00
Saturday 13th October 2018 10:35:00
Saturday 13th October 2018 08:40:00
Thursday 11th October 2018 13:31:00
Wednesday 10th October 2018 20:45:00
Thursday 6th September 2018 13:28:00
Thursday 2nd August 2018 13:31:00
Tuesday 29th May 2018 16:11:00
Monday 9th April 2018 14:10:00
Friday 29th December 2017 15:46:00
Tuesday 7th November 2017 16:25:00
Monday 28th August 2017 18:08:00
Friday 7th July 2017 17:14:00
Friday 23rd December 2016 22:47:00
Tuesday 6th December 2016 16:08:00
Monday 14th November 2016 15:28:00
Sunday 25th September 2016 22:32:00
Friday 9th September 2016 14:02:00
Wednesday 7th September 2016 15:35:00
Wednesday 3rd August 2016 20:40:00
Sunday 10th July 2016 12:05:00
Friday 8th July 2016 07:02:00
Thursday 7th July 2016 14:39:00
Wednesday 6th July 2016 21:42:00
Wednesday 6th April 2016 19:46:00
Wednesday 6th April 2016 19:01:00
Friday 18th December 2015 14:27:00
Tuesday 13th October 2015 15:29:00
Wednesday 9th September 2015 13:13:00
Friday 31st July 2015 14:28:00
Sunday 26th July 2015 20:28:00
Thursday 23rd July 2015 22:03:00
Tuesday 21st July 2015 21:28:00
Monday 20th July 2015 10:04:00
Monday 20th July 2015 10:04:00
Sunday 19th July 2015 15:52:00
Saturday 18th July 2015 16:42:00
Saturday 18th July 2015 10:03:00
Thursday 16th July 2015 18:19:00
Saturday 11th July 2015 13:50:00
Saturday 27th June 2015 13:30:00
Tuesday 7th April 2015 11:33:00
Friday 20th March 2015 15:16:00
Tuesday 13th January 2015 13:35:00
Wednesday 17th December 2014 16:18:00
Thursday 4th December 2014 13:19:00
Tuesday 18th November 2014 15:13:00
Monday 3rd November 2014 13:59:00
Friday 31st October 2014 22:46:00
Tuesday 2nd September 2014 15:37:00
Thursday 14th August 2014 17:08:00
Wednesday 23rd July 2014 22:24:00
Sunday 20th July 2014 09:20:00
Saturday 19th July 2014 12:50:00
Saturday 19th July 2014 11:51:00
Wednesday 16th July 2014 22:33:00
Wednesday 18th June 2014 12:28:00
Thursday 10th April 2014 15:58:00
Thursday 23rd January 2014 16:25:00
Wednesday 8th January 2014 18:51:00
Wednesday 11th December 2013 13:53:00
Thursday 28th November 2013 17:25:00
Thursday 7th November 2013 13:29:00
Tuesday 17th September 2013 14:32:00
Monday 9th September 2013 19:57:00
Saturday 24th August 2013 11:35:00
Sunday 18th August 2013 10:21:00
Saturday 17th August 2013 12:51:00
Friday 16th August 2013 13:48:00
Friday 16th August 2013 10:10:00
Thursday 15th August 2013 15:26:00
Thursday 15th August 2013 04:00:00
Wednesday 14th August 2013 15:16:00
Saturday 27th July 2013 13:31:00
Monday 24th June 2013 17:33:00
Wednesday 22nd May 2013 14:52:00
Friday 3rd May 2013 12:12:00
Monday 22nd April 2013 17:33:00
Tuesday 2nd April 2013 13:41:00
Wednesday 27th March 2013 18:57:00
Wednesday 20th March 2013 12:01:00
Friday 8th March 2013 11:46:00
Wednesday 6th March 2013 16:18:00
Friday 22nd February 2013 19:19:00
Tuesday 12th February 2013 16:48:00
Tuesday 12th February 2013 16:37:00
Tuesday 8th January 2013 17:03:00
Monday 26th November 2012 21:23:00
Thursday 8th November 2012 14:50:00
Wednesday 7th November 2012 17:40:00
Wednesday 17th October 2012 11:54:00
Friday 7th September 2012 15:51:00
Monday 25th June 2012 19:53:00
Sunday 24th June 2012 15:29:00
Wednesday 20th June 2012 16:12:00
Sunday 17th June 2012 16:11:00
Saturday 16th June 2012 13:45:00
Friday 15th June 2012 13:23:00
Wednesday 13th June 2012 13:58:00
Tuesday 12th June 2012 15:09:00
Monday 11th June 2012 15:37:00
Sunday 10th June 2012 10:47:00
Saturday 9th June 2012 13:01:00
Saturday 9th June 2012 09:48:00
Friday 8th June 2012 14:55:00
Friday 8th June 2012 00:02:00
Thursday 7th June 2012 18:22:00
Sunday 20th May 2012 15:38:00
Monday 2nd April 2012 18:43:00
Wednesday 15th February 2012 17:55:00
Blues News From Portsmouth - February 2012 Views: 52598
*Welcome To February's Newsletter.*
*Videos:*
Quite a cluster of new videos this month, with a couple
from Walker Broad Band at The Golden Lion in January, a
couple of solo ones from Andy Broad's appearance at the
Phoenix Theatre in Bordon, and one of The Westside Blues
Band at The R.M.A. tavern.
Here are some direct links:
Walker Broad - On Cliff Hill
http://youtu.be/gco1sUByFWs
Walker Broad - I've Got A Feeling
http://youtu.be/5jtpvvveWng
You can read Sandy Blog about the gig here:
http://bit.ly/AiDFDu (includes the embedded videos)
West Side Blues Band - Cold Cold Feeling
http://youtu.be/7c60XsqNO0c
Andy Broad - Good Feeling' - Phoenix Theatre
http://youtu.be/M-fiStbp2hc
Andy Broad - Jitterbug Madras - Phoenix Theatre
http://youtu.be/YXS2QDX19_E
And lastly:
A Pint Of Beer - Station Arms - Southminster
http://youtu.be/pXFV28IFpLw
Wally a regular at The Station Arms places his pint in
front of the camera and then helpful adjusts the camera
angle to get a better view of the pint! :-) Features Marrying
Blues by Andy Broad in the background....
*Gig List*
Sunday 19th February
Hobbits Bar And Restaurant
Hight Street, Hythe.
Andy Broad - Original Acoustic Blues
Saturday 25th February
The Rose & Crown
Charlbury
Oxfordshire
Andy Broad - Original Acoustic Blues
Tuesday 28th February
The Golden Lion
Southwick
The Walker Broad Band
Thursday 1st March
Poachers Blues
The Poacher
Tudeley
Kent
Andy Broad - Original Acoustic Blues
Sunday 4th March
The Florence Arms
Florence Road
Southsea
Andy Broad's Blues & Jazz Jam
All welcome.
Hope you enjoy the videos and see at agig soon!
Friday 13th January 2012 15:37:00
Thursday 15th December 2011 13:37:00
Thursday 13th October 2011 20:53:00
Thursday 22nd September 2011 17:55:00
Wednesday 14th September 2011 13:18:00
Saturday 10th September 2011 15:45:00
Saturday 27th August 2011 01:04:00
Thursday 25th August 2011 13:52:00
Thursday 25th August 2011 13:19:00
Monday 15th August 2011 11:32:00
Wednesday 10th August 2011 15:59:00
Wednesday 10th August 2011 15:38:00
Friday 15th July 2011 15:37:00
Wednesday 15th June 2011 21:53:00
Sunday 12th June 2011 12:51:00
Wednesday 8th June 2011 13:57:00
Wednesday 25th May 2011 14:02:00
Wednesday 18th May 2011 16:41:00
Thursday 12th May 2011 22:31:00
Friday 6th May 2011 21:34:00
Wednesday 20th April 2011 16:49:00
Sunday 3rd April 2011 19:56:00
Friday 1st April 2011 16:50:00
Sunday 13th March 2011 11:00:00
Friday 25th February 2011 17:42:00
Wednesday 2nd February 2011 18:11:00
Friday 7th January 2011 13:03:00
Friday 24th December 2010 13:55:00
Tuesday 16th November 2010 17:32:00
Saturday 6th November 2010 13:12:00
Thursday 28th October 2010 12:35:00
Wednesday 27th October 2010 21:53:00